LLC Filing by State
What it costs and how long it takes in each state we file in. Every price below includes that state's filing fee.
| State | Standard | Expedited |
|---|---|---|
| Alabama | $349 | $449 |
| Alaska | $399 | $499 |
| Arizona | $199 | $299 |
| Arkansas | $149 | $249 |
| California | $199 | $299 |
| Colorado | $199 | $299 |
| Connecticut | $249 | $349 |
| Florida | $249 | $349 |
| Georgia | $249 | $349 |
| Hawaii | $199 | $299 |
| Idaho | $199 | $299 |
| Illinois | $299 | $399 |
| Indiana | $199 | $299 |
| Iowa | $199 | $299 |
| Kansas | $249 | $349 |
| Kentucky | $199 | $299 |
| Louisiana | $199 | $299 |
| Maryland | $299 | $399 |
| Massachusetts | $599 | $699 |
| Michigan | $199 | $299 |
| Minnesota | $299 | $399 |
| Mississippi | $199 | $299 |
| Missouri | $199 | $299 |
| Nebraska | $199 | $299 |
| New Hampshire | $199 | $299 |
| New Jersey | $199 | $299 |
| New Mexico | $199 | $299 |
| New York | $299 | $399 |
| North Carolina | $249 | $349 |
| North Dakota | $249 | $349 |
| Ohio | $199 | $299 |
| Oregon | $199 | $299 |
| Pennsylvania | $249 | $349 |
| Rhode Island | $299 | $399 |
| South Carolina | $249 | $349 |
| Tennessee | $399 | $499 |
| Texas | $399 | $499 |
| Utah | $199 | $299 |
| Virginia | $199 | $299 |
| Washington | $299 | $399 |
| West Virginia | $249 | $349 |
| Wisconsin | $299 | $399 |
Each guide is written from filings we have handled ourselves, so it reflects what the process is actually like rather than a summary of the state's website. We are actively expanding our per-state guides. Do not see yours yet? We file in all 50 states — start your application and we will handle it.